<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Java Users Group</title>
	<atom:link href="http://okcjug.org/feed" rel="self" type="application/rss+xml" />
	<link>http://okcjug.org</link>
	<description>Building a stronger Oklahoma City Java community</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Monthly Meeting (register here)</title>
		<link>http://okcjug.org/meetings/monthly-meeting-register-here-2</link>
		<comments>http://okcjug.org/meetings/monthly-meeting-register-here-2#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:38:09 +0000</pubDate>
		<dc:creator>brian.sheldon</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=350</guid>
		<description><![CDATA[When: August 10, 11:30-12:40 Where: Oklahoma City Coworking Collaborative () Speaker: Ryan &#8216;the prez&#8217; Hoegg Topic: NoSQL Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information]]></description>
			<content:encoded><![CDATA[<p>When: August 10, 11:30-12:40<br />
Where: Oklahoma City Coworking Collaborative ()<br />
Speaker: Ryan &#8216;the prez&#8217; Hoegg<br />
Topic: NoSQL<br />
Agenda</p>
<p>11:30 am – Welcome Announcements<br />
11:40 am – Main Presentation<br />
12:40 pm – Wrap Up<br />
Presentation Information</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/monthly-meeting-register-here-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Meeting (register here)</title>
		<link>http://okcjug.org/meetings/monthly-meeting-register-here</link>
		<comments>http://okcjug.org/meetings/monthly-meeting-register-here#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:49:20 +0000</pubDate>
		<dc:creator>brian.sheldon</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=341</guid>
		<description><![CDATA[When: July 13, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Michael Smith &#038; Josh Pavlovich Topic: Andriod: An Introduction Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information]]></description>
			<content:encoded><![CDATA[<p>When: July 13, 11:30-12:40<br />
Where: Oklahoma City Coworking Collaborative (see Meeting location)<br />
Speaker: Michael Smith &#038; Josh Pavlovich<br />
Topic: Andriod: An Introduction<br />
Agenda</p>
<p>11:30 am – Welcome Announcements<br />
11:40 am – Main Presentation<br />
12:40 pm – Wrap Up<br />
Presentation Information</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/monthly-meeting-register-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyatta Clark</title>
		<link>http://okcjug.org/bios/kenyatta-clark</link>
		<comments>http://okcjug.org/bios/kenyatta-clark#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:01:44 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=337</guid>
		<description><![CDATA[Kenyatta is a mild mannered fellow with a love for technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://okcjug.org/wp-content/uploads/2010/06/kenyattaclark.jpg"><img src="http://okcjug.org/wp-content/uploads/2010/06/kenyattaclark.jpg" alt="Kenyatta Clark" title="kenyattaclark" width="200" height="200" class="alignright size-full wp-image-335" /></a><br />
Kenyatta is a mild mannered fellow with a love for technology.  Kenyatta has 11 years of relevant real world experience. He works for MBO Partners in Edmond, OK.  He lives in Oklahoma City with his lovely wife and three children.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/kenyatta-clark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://okcjug.org/meetings/june-2010</link>
		<comments>http://okcjug.org/meetings/june-2010#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:53:38 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=331</guid>
		<description><![CDATA[Monthly Meeting (register here) When: June 8, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Kenyatta Clark Topic: Spring Roo: An Introduction Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information Spring Roo is an exciting new rapid application development framework. It slices and [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: June 8, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Speaker: <a href="/bios/kenyatta-clark">Kenyatta Clark</a></li>
<li>Topic:  Spring Roo: An Introduction</li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p><a href="http://www.springsource.org/roo">Spring Roo</a> is an exciting new rapid application development framework.  It slices and dices and packs all the punches of frameworks like Rails and Grails but the end result is pure Java.  In this presentation, we will be discussing what Spring Roo is and demonstrate it&#8217;s how it can be used to trim your development time and make your code more readable.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Farlee</title>
		<link>http://okcjug.org/bios/adam-farlee</link>
		<comments>http://okcjug.org/bios/adam-farlee#comments</comments>
		<pubDate>Fri, 07 May 2010 13:35:57 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=322</guid>
		<description><![CDATA[Adam Farlee is a Sr. Software Engineer/Architect working for Objectstream, Inc. on internal applications development. He has 25 years of experience in Software Development and is currently working on web development under the Rational Unified Process and Agile methodologies. He has spent his career acting as a proponent for new technologies as they became available, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://okcjug.org/wp-content/uploads/2010/05/adamfarlee.jpg"><img src="http://okcjug.org/wp-content/uploads/2010/05/adamfarlee.jpg" alt="" title="adamfarlee" width="165" height="220" class="alignright size-full wp-image-323" /></a>Adam Farlee is a Sr. Software Engineer/Architect working for Objectstream, Inc. on internal applications development.  He has 25 years of experience in Software Development and is currently working on web development under the Rational Unified Process and Agile methodologies.    He has spent his career acting as a proponent for new technologies as they became available, starting with RPG II  and working all the way through Java.  </p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/adam-farlee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://okcjug.org/meetings/may-2010</link>
		<comments>http://okcjug.org/meetings/may-2010#comments</comments>
		<pubDate>Fri, 07 May 2010 13:34:11 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=319</guid>
		<description><![CDATA[Monthly Meeting (register here) When: May 11, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Adam Farlee Topic: Maven 3 Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information The Apache Maven Project is a software project management and comprehension tool. It has introduced [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: May 11, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Speaker: <a href="/bios/adam-farlee">Adam Farlee</a></li>
<li>Topic: Maven 3</li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p>The Apache Maven Project is a software project management and comprehension tool.  It has introduced a greatly simplified the build process and stresses Convention versus Configuration.  Maven defines projects via a Project Object Module and uses that information for automated builds and deployments.  It is highly extensible via plugins, but performs most common build tasks straight out of the box.  This presentation will perform a high level demo of Maven, then will discuss the new Maven 3.0 beta release.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Mavis</title>
		<link>http://okcjug.org/bios/daniel-mavis</link>
		<comments>http://okcjug.org/bios/daniel-mavis#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:18:07 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=311</guid>
		<description><![CDATA[Daniel Mavis is an agile web application developer working as the technical lead of the Flight Inspection Automation Team at the FAA in Oklahoma City for Objectstream, Inc. As a relatively young developer, he enjoys working on the bleeding edge of technologies, constantly learning and looking for new ways to be more agile and effective. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://okcjug.org/wp-content/uploads/2010/03/daniel_mavis.jpg" alt="Daniel Mavis" title="Daniel Mavis" style="float: left; padding-right: 10px; padding-bottom: 10px;" /> Daniel Mavis is an agile web application developer working as the technical lead of the Flight Inspection Automation Team at the FAA in Oklahoma City for Objectstream, Inc. As a relatively young developer, he enjoys working on the bleeding edge of technologies, constantly learning and looking for new ways to be more agile and effective. In addition to working full-time on the Java platform, he has also worked in .NET and more recently in Ruby and various Ruby frameworks such as Rails and Sinatra.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/daniel-mavis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sponsor the OKCJUG</title>
		<link>http://okcjug.org/general-information/how-to-sponsor-the-okcjug</link>
		<comments>http://okcjug.org/general-information/how-to-sponsor-the-okcjug#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:30:32 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=288</guid>
		<description><![CDATA[We've updated our Sponsorship Information page.]]></description>
			<content:encoded><![CDATA[<p>I took a few minutes to update the OKCJUG <a title="Sponsorship Information" href="http://okcjug.org/about/sponsorship-information">Sponsorship Information</a> page so that it reflects what we are actually doing for sponsors in 2010.  Please check it out, and if you&#8217;re interested in sponsoring you can always email me to discuss it directly.</p>
<p>We appreciate our sponsors, their generosity is allowing us do a lot more for the java community in OKC.</p>
<p>On that note, we have two 2010 Annual Sponsors already.  If you don&#8217;t know about them, ObjectStream and MBO Partners are both local companies who use java.</p>
<div class="wp-caption alignleft" style="width: 255px"><a href="http://www.objectstream.com/"><img title="ObjectStream" src="http://www.objectstream.com/images/logo.gif" alt="ObjectStream" width="245" height="151" /></a><p class="wp-caption-text">ObjectStream: 2010 Annual Sponsor</p></div>
<div id="attachment_303" class="wp-caption alignright" style="width: 310px"><a href="http://www.mbopartners.com/"><img src="http://okcjug.org/wp-content/uploads/2010/03/mbo-partners-72dpi-490px-300x146.jpg" alt="MBO Partners" title="mbo-partners-72dpi-490px" width="300" height="146" class="size-medium wp-image-303" /></a><p class="wp-caption-text">MBO Partners: 2010 Annual Sponsor</p></div>
<hr style="clear: both;"/>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/general-information/how-to-sponsor-the-okcjug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObjectStream is looking for a Business Analyst</title>
		<link>http://okcjug.org/jobs/objectstream-is-looking-for-a-business-analyst</link>
		<comments>http://okcjug.org/jobs/objectstream-is-looking-for-a-business-analyst#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:04:45 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=282</guid>
		<description><![CDATA[ObjectStream (one of our 2010 sponsors) is hiring a Business Analyst]]></description>
			<content:encoded><![CDATA[<p><a title="ObjectStream" href="http://www.objectstream.com/" target="_blank">ObjectStream</a> (one of our 2010 sponsors) would like to hire a Business Analyst.  Here is the job description.  If you are interested, please submit your resume to Biju Kurian at his objectstream.com email address.  Just add a &#8220;.&#8221; between his first and last name.</p>
<p>Click on &#8220;Read More&#8221; for the job description.</p>
<p><span id="more-282"></span></p>
<blockquote><p><strong>Business   Analyst</strong></p>
<p>Required     Education and Experience</p>
<ul>
<li>Bachelors  Degree</li>
<li>2+ years  experience as a Business Analyst using          object-oriented analysis and design principles</li>
</ul>
<p>Preferred</p>
<ul>
<li>Bachelors  Degree in Computer Science (CS) or          Management of Information Systems (MIS)</li>
<li>Certifications  in UML, Rational Unified Process          (RUP), and/or ITIL</li>
<li>Experience  using IBM Rational Principles and          Tools</li>
<li>Experience  with Model-Driven Systems Development          using UML</li>
<li>Experience  using RUP for SDLC</li>
</ul>
<p>Skills and     Experience to Support the Following Job Description</p>
<ul>
<li>Requirements  and Analysis
<ul>
<li>Quickly  understand the business           issues and data challenges of client&#8217;s organization and  industry.</li>
<li>Develop  functional specifications           and system design specifications for client engagements.</li>
<li>Review and  edit requirements,           specifications, business processes and recommendations related  to           proposed solution.</li>
<li>Identify  critical issues with ease.</li>
<li>Train and  mentor in the areas of           requirements and design through both formal and informal  training.</li>
<li>Ensure  compliance to guidelines,           controls, policies, and procedures.</li>
<li>Understand  object-oriented analysis           and design principles.</li>
</ul>
</li>
<li>Technical
<ul>
<li>Possesses  understanding in the           areas of application programming, database and system design.</li>
<li>Understand  Internet, Intranet,           Extranet and client/server architectures.</li>
<li>Understand  how legacy and web-based           systems interface with each other.</li>
<li>Exhibit  confidence and an extensive           knowledge of emerging industry practices when solving business           problems.</li>
</ul>
</li>
<li>Communication  and Collaboration
<ul>
<li>Communicate  with key stakeholders           to identify required changes and communicates needed changes  to           development team.</li>
<li>Take input  from key stakeholders           and appropriately and accurately applies comments/feedback.</li>
<li>Facilitate  Joint Application Design           (JAD) sessions, team and client meetings.</li>
<li>Deliver  informative, well-organized           presentations.</li>
<li>Understand  how to communicate           difficult/sensitive information tactfully.</li>
<li>Facilitate  effective team           interaction.</li>
<li>Communicate  effectively with           clients to identify needs and evaluate alternative business           solutions.</li>
<li>Consistently  deliver high-quality           services to clients.</li>
<li>Develop  relationships with client           personnel that foster client ties.</li>
</ul>
</li>
</ul>
<li>Continually  seek opportunities to           increase customer satisfaction and deepen client  relationships.</li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/jobs/objectstream-is-looking-for-a-business-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010</title>
		<link>http://okcjug.org/meetings/april-2010</link>
		<comments>http://okcjug.org/meetings/april-2010#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:00:22 +0000</pubDate>
		<dc:creator>Jason Lee</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=279</guid>
		<description><![CDATA[Monthly Meeting (register here) When: April 13, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Daniel Mavis Topic: Spring MVC Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information The Spring Framework and its various related projects have done a great deal to move [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: April 13, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Speaker: <a href="/bios/daniel-mavis">Daniel Mavis</a></li>
<li>Topic: Spring MVC</li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p>The Spring Framework and its various related projects have done a great deal to move the Enterprise Java platform forward. The SpringSource group (commercial company now supporting and developing the Spring portfolio) recently released Spring 3.0 in December 2009. Starting in Spring 2.5, the web MVC support has undergone a significant face-lift to simplify web application development. With the new release the Spring MVC module has completed the transition to much simpler model, using POJO-based controller objects and adding extensive support for REST-style controllers and interactions. The talk will cover the overall architecture of Spring MVC, focusing mainly on the new POJO-based controllers now favored over the old abstract controller class hierarchy. Additionally, the talk will cover some interesting new aspects of Spring 3.0 that help solve common application development problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
