<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Java Users Group &#187; Ryan Hoegg</title>
	<atom:link href="http://okcjug.org/author/ryan-hoegg/feed" rel="self" type="application/rss+xml" />
	<link>http://okcjug.org</link>
	<description>Building a stronger Oklahoma City Java community</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kenyatta Clark</title>
		<link>http://okcjug.org/bios/kenyatta-clark</link>
		<comments>http://okcjug.org/bios/kenyatta-clark#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:01:44 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=337</guid>
		<description><![CDATA[Kenyatta is a mild mannered fellow with a love for technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://okcjug.org/wp-content/uploads/2010/06/kenyattaclark.jpg"><img src="http://okcjug.org/wp-content/uploads/2010/06/kenyattaclark.jpg" alt="Kenyatta Clark" title="kenyattaclark" width="200" height="200" class="alignright size-full wp-image-335" /></a><br />
Kenyatta is a mild mannered fellow with a love for technology.  Kenyatta has 11 years of relevant real world experience. He works for MBO Partners in Edmond, OK.  He lives in Oklahoma City with his lovely wife and three children.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/kenyatta-clark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://okcjug.org/meetings/june-2010</link>
		<comments>http://okcjug.org/meetings/june-2010#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:53:38 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=331</guid>
		<description><![CDATA[Monthly Meeting (register here) When: June 8, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Kenyatta Clark Topic: Spring Roo: An Introduction Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information Spring Roo is an exciting new rapid application development framework. It slices and [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: June 8, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Speaker: <a href="/bios/kenyatta-clark">Kenyatta Clark</a></li>
<li>Topic:  Spring Roo: An Introduction</li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p><a href="http://www.springsource.org/roo">Spring Roo</a> is an exciting new rapid application development framework.  It slices and dices and packs all the punches of frameworks like Rails and Grails but the end result is pure Java.  In this presentation, we will be discussing what Spring Roo is and demonstrate it&#8217;s how it can be used to trim your development time and make your code more readable.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Farlee</title>
		<link>http://okcjug.org/bios/adam-farlee</link>
		<comments>http://okcjug.org/bios/adam-farlee#comments</comments>
		<pubDate>Fri, 07 May 2010 13:35:57 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=322</guid>
		<description><![CDATA[Adam Farlee is a Sr. Software Engineer/Architect working for Objectstream, Inc. on internal applications development. He has 25 years of experience in Software Development and is currently working on web development under the Rational Unified Process and Agile methodologies. He has spent his career acting as a proponent for new technologies as they became available, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://okcjug.org/wp-content/uploads/2010/05/adamfarlee.jpg"><img src="http://okcjug.org/wp-content/uploads/2010/05/adamfarlee.jpg" alt="" title="adamfarlee" width="165" height="220" class="alignright size-full wp-image-323" /></a>Adam Farlee is a Sr. Software Engineer/Architect working for Objectstream, Inc. on internal applications development.  He has 25 years of experience in Software Development and is currently working on web development under the Rational Unified Process and Agile methodologies.    He has spent his career acting as a proponent for new technologies as they became available, starting with RPG II  and working all the way through Java.  </p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/adam-farlee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://okcjug.org/meetings/may-2010</link>
		<comments>http://okcjug.org/meetings/may-2010#comments</comments>
		<pubDate>Fri, 07 May 2010 13:34:11 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=319</guid>
		<description><![CDATA[Monthly Meeting (register here) When: May 11, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Adam Farlee Topic: Maven 3 Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information The Apache Maven Project is a software project management and comprehension tool. It has introduced [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: May 11, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Speaker: <a href="/bios/adam-farlee">Adam Farlee</a></li>
<li>Topic: Maven 3</li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p>The Apache Maven Project is a software project management and comprehension tool.  It has introduced a greatly simplified the build process and stresses Convention versus Configuration.  Maven defines projects via a Project Object Module and uses that information for automated builds and deployments.  It is highly extensible via plugins, but performs most common build tasks straight out of the box.  This presentation will perform a high level demo of Maven, then will discuss the new Maven 3.0 beta release.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sponsor the OKCJUG</title>
		<link>http://okcjug.org/general-information/how-to-sponsor-the-okcjug</link>
		<comments>http://okcjug.org/general-information/how-to-sponsor-the-okcjug#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:30:32 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=288</guid>
		<description><![CDATA[We've updated our Sponsorship Information page.]]></description>
			<content:encoded><![CDATA[<p>I took a few minutes to update the OKCJUG <a title="Sponsorship Information" href="http://okcjug.org/about/sponsorship-information">Sponsorship Information</a> page so that it reflects what we are actually doing for sponsors in 2010.  Please check it out, and if you&#8217;re interested in sponsoring you can always email me to discuss it directly.</p>
<p>We appreciate our sponsors, their generosity is allowing us do a lot more for the java community in OKC.</p>
<p>On that note, we have two 2010 Annual Sponsors already.  If you don&#8217;t know about them, ObjectStream and MBO Partners are both local companies who use java.</p>
<div class="wp-caption alignleft" style="width: 255px"><a href="http://www.objectstream.com/"><img title="ObjectStream" src="http://www.objectstream.com/images/logo.gif" alt="ObjectStream" width="245" height="151" /></a><p class="wp-caption-text">ObjectStream: 2010 Annual Sponsor</p></div>
<div id="attachment_303" class="wp-caption alignright" style="width: 310px"><a href="http://www.mbopartners.com/"><img src="http://okcjug.org/wp-content/uploads/2010/03/mbo-partners-72dpi-490px-300x146.jpg" alt="MBO Partners" title="mbo-partners-72dpi-490px" width="300" height="146" class="size-medium wp-image-303" /></a><p class="wp-caption-text">MBO Partners: 2010 Annual Sponsor</p></div>
<hr style="clear: both;"/>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/general-information/how-to-sponsor-the-okcjug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObjectStream is looking for a Business Analyst</title>
		<link>http://okcjug.org/jobs/objectstream-is-looking-for-a-business-analyst</link>
		<comments>http://okcjug.org/jobs/objectstream-is-looking-for-a-business-analyst#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:04:45 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=282</guid>
		<description><![CDATA[ObjectStream (one of our 2010 sponsors) is hiring a Business Analyst]]></description>
			<content:encoded><![CDATA[<p><a title="ObjectStream" href="http://www.objectstream.com/" target="_blank">ObjectStream</a> (one of our 2010 sponsors) would like to hire a Business Analyst.  Here is the job description.  If you are interested, please submit your resume to Biju Kurian at his objectstream.com email address.  Just add a &#8220;.&#8221; between his first and last name.</p>
<p>Click on &#8220;Read More&#8221; for the job description.</p>
<p><span id="more-282"></span></p>
<blockquote><p><strong>Business   Analyst</strong></p>
<p>Required     Education and Experience</p>
<ul>
<li>Bachelors  Degree</li>
<li>2+ years  experience as a Business Analyst using          object-oriented analysis and design principles</li>
</ul>
<p>Preferred</p>
<ul>
<li>Bachelors  Degree in Computer Science (CS) or          Management of Information Systems (MIS)</li>
<li>Certifications  in UML, Rational Unified Process          (RUP), and/or ITIL</li>
<li>Experience  using IBM Rational Principles and          Tools</li>
<li>Experience  with Model-Driven Systems Development          using UML</li>
<li>Experience  using RUP for SDLC</li>
</ul>
<p>Skills and     Experience to Support the Following Job Description</p>
<ul>
<li>Requirements  and Analysis
<ul>
<li>Quickly  understand the business           issues and data challenges of client&#8217;s organization and  industry.</li>
<li>Develop  functional specifications           and system design specifications for client engagements.</li>
<li>Review and  edit requirements,           specifications, business processes and recommendations related  to           proposed solution.</li>
<li>Identify  critical issues with ease.</li>
<li>Train and  mentor in the areas of           requirements and design through both formal and informal  training.</li>
<li>Ensure  compliance to guidelines,           controls, policies, and procedures.</li>
<li>Understand  object-oriented analysis           and design principles.</li>
</ul>
</li>
<li>Technical
<ul>
<li>Possesses  understanding in the           areas of application programming, database and system design.</li>
<li>Understand  Internet, Intranet,           Extranet and client/server architectures.</li>
<li>Understand  how legacy and web-based           systems interface with each other.</li>
<li>Exhibit  confidence and an extensive           knowledge of emerging industry practices when solving business           problems.</li>
</ul>
</li>
<li>Communication  and Collaboration
<ul>
<li>Communicate  with key stakeholders           to identify required changes and communicates needed changes  to           development team.</li>
<li>Take input  from key stakeholders           and appropriately and accurately applies comments/feedback.</li>
<li>Facilitate  Joint Application Design           (JAD) sessions, team and client meetings.</li>
<li>Deliver  informative, well-organized           presentations.</li>
<li>Understand  how to communicate           difficult/sensitive information tactfully.</li>
<li>Facilitate  effective team           interaction.</li>
<li>Communicate  effectively with           clients to identify needs and evaluate alternative business           solutions.</li>
<li>Consistently  deliver high-quality           services to clients.</li>
<li>Develop  relationships with client           personnel that foster client ties.</li>
</ul>
</li>
</ul>
<li>Continually  seek opportunities to           increase customer satisfaction and deepen client  relationships.</li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/jobs/objectstream-is-looking-for-a-business-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code in the Cloud: The Slides</title>
		<link>http://okcjug.org/uncategorized/code-in-the-cloud-the-slides</link>
		<comments>http://okcjug.org/uncategorized/code-in-the-cloud-the-slides#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:34:35 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=252</guid>
		<description><![CDATA[I want to thank Grant Schofield for an interesting introduction to &#8220;cloud computing&#8221; from a practical point of view.  He turned me on to CloudFoundry, EC2, heroku, Engine Yard Cloud, vCloud Express, and RightScale. For our members who would like Grant&#8217;s slides: Yes, I got your email.  Every last one. Here they are.]]></description>
			<content:encoded><![CDATA[<p><a href="http://okcjug.org/wp-content/uploads/2009/11/schofield_73.jpg"><img class="alignright size-full wp-image-243" title="Grant Schofield" src="http://okcjug.org/wp-content/uploads/2009/11/schofield_73.jpg" alt="" width="73" height="73" /></a>I want to thank Grant Schofield for an interesting introduction to &#8220;cloud computing&#8221; from a practical point of view.  He turned me on to <a href="http://www.springsource.com/products/cloudfoundry">CloudFoundry</a>, <a href="http://aws.amazon.com/ec2/">EC2</a>, <a href="http://heroku.com/">heroku</a>, <a href="http://www.engineyard.com/products/cloud">Engine Yard Cloud</a>, <a href="http://www.vmware.com/solutions/cloud-services/">vCloud Express</a>, and <a href="http://www.rightscale.com/">RightScale</a>.</p>
<p>For our members who would like Grant&#8217;s slides: Yes, I got your email.  Every last one.</p>
<p><a title="Grant's slides, hosted at surlysoft" href="http://surlysoft.com/jug-december.zip" target="_blank">Here they are</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/uncategorized/code-in-the-cloud-the-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009</title>
		<link>http://okcjug.org/meetings/december-2009</link>
		<comments>http://okcjug.org/meetings/december-2009#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:00:06 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=245</guid>
		<description><![CDATA[Monthly Meeting (register here) When: December 8, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Topic: Cloud Computing Speaker: Grant Schofield Agenda 11:30 am &#8211; Welcome Announcements 11:40 am &#8211; Main Presentation 12:40 pm &#8211; Wrap Up Presentation Information Cloud computing has become a ubiquitous term in the last 6 months and it is [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: December 8,  11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Topic: Cloud Computing</li>
<li>Speaker: <a href="/bios/grant-schofield">Grant Schofield</a></li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am &#8211; Welcome Announcements</li>
<li>11:40 am &#8211; Main Presentation</li>
<li>12:40 pm &#8211; Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p>Cloud computing has become a ubiquitous term in the last 6 months and it is changing how the world interacts with the internet in a myriad of ways. This presentation will cover the many ways you can utilize cloud computing to write less code,  deploy easier,  and scale faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Schofield</title>
		<link>http://okcjug.org/bios/grant-schofield</link>
		<comments>http://okcjug.org/bios/grant-schofield#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:59:31 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-243" title="Grant Schofield" src="http://okcjug.org/wp-content/uploads/2009/11/schofield_73.jpg" alt="Grant Schofield" width="73" height="73" /></p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/grant-schofield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Meeting: The Data is Yours!</title>
		<link>http://okcjug.org/meetings/todays-meeting-the-data-is-yours</link>
		<comments>http://okcjug.org/meetings/todays-meeting-the-data-is-yours#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:31:27 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=230</guid>
		<description><![CDATA[If you&#8217;d like to look at some of the presentations from today&#8217;s meeting, here you go! Intro: Java is Everywhere! Chad Gorshing – How to write untestable code Brent Vaughn – JSF 2 Ryan Hoegg – Biography of Duke Mitch Blevins – Automatic test data generation Grzegorz Bugaj – JSFConsole Ash Lux – Google App [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to look at some of the presentations from today&#8217;s meeting, here you go!</p>
<p>Intro: <a title="Movie @kenai.org: open source!" href="http://duke.kenai.com/animations/JavaIsEverywhere-full.mov" target="_blank">Java is Everywhere!</a></p>
<ol style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;"><a title="Speaker Bio: Chad Gorshing" href="http://okcjug.org/bios/chad-gorshing">Chad Gorshing</a> – <a href="http://okcjug.org/wp-content/uploads/2009/11/OKCJUG-Nov-2009-How-To-Write-Untestable-Code.odp">How to write untestable code</a></li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;">Brent Vaughn – JSF 2</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;"><a href="http://okcjug.org/bios/ryan-hoegg">Ryan Hoegg</a> – <a title="Slides for Ryan's Duke Talk" href="http://okcjug.org/wp-content/uploads/2009/11/duke-20-slides.ppt">Biography of Duke</a></li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;"><a href="http://okcjug.org/bios/mitch-blevins">Mitch Blevins</a> – <a href="http://cleverlytitled.blogspot.com/2009/11/okcjug-lightning-talks.html">Automatic test data generation</a></li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;"><a title="Speaker Bio: Greg Bugaj" href="http://okcjug.org/bios/greg-bugaj">Grzegorz Bugaj</a> – JSFConsole</li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;">Ash Lux – <a title="Ash's post about his talk" href="http://www.ashlux.com/wordpress/2009/11/09/google-app-engine-okcjug-lighting-talk-slides/" target="_blank">Google App Engine</a></li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;"><a href="http://okcjug.org/bios/scott-centille">Scott Centille</a> – <a title="Slides for Scott's JavaFX talk" href="http://okcjug.org/wp-content/uploads/2009/11/JUG_Nov_2009_Scott_Centille_JavaFX.zip">JavaFX</a></li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;"><a title="Speaker Bio: Les Martin" href="http://okcjug.org/bios/les-martin">Les Martin</a> – <a href="http://gangof10.blogspot.com/2009/11/slides-from-my-wicket-lightning-talk.html">Wicket</a></li>
<li style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 20px; list-style-position: inside; margin: 0px;">Forrest Humphrey – <a href="https://docs.google.com/present/view?id=0Adv1kiYyyRN_ZGdjNXp0eDNfNDJocjd2eHZjZw&amp;hl=en">Mule ESB</a></li>
</ol>
<p>Speakers, create a bio or send us your slides and we&#8217;ll link them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/todays-meeting-the-data-is-yours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://duke.kenai.com/animations/JavaIsEverywhere-full.mov" length="36359079" type="video/quicktime" />
		</item>
	</channel>
</rss>
