
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Java Users Group &#187; Ryan Hoegg</title>
	<atom:link href="http://okcjug.org/author/ryan-hoegg/feed" rel="self" type="application/rss+xml" />
	<link>http://okcjug.org</link>
	<description>Building a stronger Oklahoma City Java community</description>
	<lastBuildDate>Tue, 01 May 2012 17:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>March 8, 2011 meeting</title>
		<link>http://okcjug.org/uncategorized/march-8-2011-meeting</link>
		<comments>http://okcjug.org/uncategorized/march-8-2011-meeting#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:29:56 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=478</guid>
		<description><![CDATA[Monthly Meeting (register here) When: March 8, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Sponsor: any ideas? Lightning Talks! Agenda 11:30 am – Welcome Announcements 11:40 am – Lightning Talks begin 12:40 pm – Wrap Up Presentation Information This month, the OKCJUG is hosting lightning talks.  These are 5 minute presentations on a variety [...]]]></description>
			<content:encoded><![CDATA[<h2>Monthly Meeting (<a href="http://okcjug.org/registration">register here</a>)</h2>
<ul>
<li>When: March 8, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative (see <a href="http://okccoco.com/?page_id=109" target="_self">Meeting location</a>)</li>
<li>Sponsor: any ideas?<a href="http://okcjug.org/bios/john-woodward-phd"><br />
</a></li>
<li><span style="color: #ff0000;">Lightning Talks!</span></li>
</ul>
<h3>Agenda</h3>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Lightning Talks begin</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p>This month, the OKCJUG is hosting lightning talks.  These are 5 minute presentations on a variety of topics interesting to the group by many different speakers, hopefully including you!  Here are the talks we have so far:</p>
<div>Les	Martin &#8211; Generating Code With Apache Velocity</div>
<div>Matt Luttrell	- Python Scraping For Your Household and More</div>
<div>Ryan Hoegg	- Learning Programming with Alice</div>
<div>Kenyatta Clark	- Hades</div>
<div>Brian	Sheldon &#8211; Scratch IDE</div>
<div>Brian Sheldon &#8211; OpenHatch</div>
<div></div>
<div>We have had a couple of other people offer to speak, but who have not yet committed to a topic.  Please email the <a title="list" href="mailto:jug@lists.okcjug.org">list</a> with your proposal!</div>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/uncategorized/march-8-2011-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Woodward, PhD</title>
		<link>http://okcjug.org/bios/john-woodward-phd</link>
		<comments>http://okcjug.org/bios/john-woodward-phd#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:25:08 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=436</guid>
		<description><![CDATA[John Woodward is a Principal Consultant for Improving Enterprises, based out of Dallas, Texas. He has been with Improving Enterprises for 4 years, and has been a professional software developer for the last 15 years (not counting 5 years of writing fluid dynamics software while pursuing his PhD in Astrophysics).]]></description>
			<content:encoded><![CDATA[<p>John Woodward is a Principal Consultant for Improving Enterprises, based out of Dallas, Texas. He has been with Improving Enterprises for 4 years, and has been a professional software developer for the last 15 years (not counting 5 years of writing fluid dynamics software while pursuing his PhD in Astrophysics).</p>
<p><a href="http://okcjug.org/wp-content/uploads/2010/12/Woodward2.gif"><img class="aligncenter size-full wp-image-437" title="Woodward2" src="http://okcjug.org/wp-content/uploads/2010/12/Woodward2.gif" alt="" width="660" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/john-woodward-phd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Meeting</title>
		<link>http://okcjug.org/meetings/december-meeting</link>
		<comments>http://okcjug.org/meetings/december-meeting#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:22:52 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=432</guid>
		<description><![CDATA[Monthly Meeting (register here) When: December 14, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: John Woodward, PhD Sponsor: ObjectStream Topic: JasperReports Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information John will be talking about Jasper Reports, and his experiences with using the tool [...]]]></description>
			<content:encoded><![CDATA[<h2>Monthly Meeting (<a href="../registration">register here</a>)<a href="http://okcjug.org/wp-content/uploads/2010/12/Woodward.jpg"><img class="alignright size-full wp-image-433" title="John" src="http://okcjug.org/wp-content/uploads/2010/12/Woodward.jpg" alt="" width="150" height="112" /></a></h2>
<ul>
<li>When: December 14, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative (see <a href="http://okccoco.com/?page_id=109" target="_self">Meeting location</a>)</li>
<li>Speaker: <a href="http://okcjug.org/bios/john-woodward-phd">John Woodward, PhD</a></li>
<li>Sponsor: ObjectStream<a href="http://okcjug.org/bios/john-woodward-phd"><br />
</a></li>
<li>Topic: JasperReports</li>
</ul>
<h3>Agenda</h3>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p>John will be talking about Jasper Reports, and his experiences with using the tool to produce reports for his current client. This will be a general overview of the tool and it&#8217;s capabilities, discussing it&#8217;s strengths and weaknesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/december-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Improvements</title>
		<link>http://okcjug.org/general-information/sponsorship-improvements</link>
		<comments>http://okcjug.org/general-information/sponsorship-improvements#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:58:56 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=427</guid>
		<description><![CDATA[Sponsorship is one aspect of the JUG many of our members are aware of, but probably spend little time thinking about.  Trust me, those of us on the steering committee think long and hard about this!  We are always trying to find ways to enrich our community through new members and, of course, the content [...]]]></description>
			<content:encoded><![CDATA[<p>Sponsorship is one aspect of the JUG many of our members are aware of, but probably spend little time thinking about.  Trust me, those of us on the steering committee think long and hard about this!  We are always trying to find ways to enrich our community through new members and, of course, the content and atmosphere of our meetings.</p>
<p>After talking to some of our sponsors, we have expanded and reworked our <a title="OKCJUG Sponsorship Options" href="http://okcjug.org/about/sponsorship-information">sponsorship options</a> in preparation for 2011.  Please take a look and tell any organizations you think might be interested in helping our community.  We greatly appreciate or sponsors, who have made this JUG possible for over five years.  You can see some of our current sponsors to the right of this article, where someone&#8217;s banner is attractively displayed, interesting, seductive, beckoning you to click on it and see what lies behind&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/general-information/sponsorship-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity in Norman</title>
		<link>http://okcjug.org/jobs/job-opportunity-in-norman</link>
		<comments>http://okcjug.org/jobs/job-opportunity-in-norman#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:39:58 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=419</guid>
		<description><![CDATA[Telogical Systems is looking for a smart and experienced mid-level web and java developer with a track record of continuous learning and high performance in an agile software development environment for their Norman office.  The JUG appreciates Telogical's sponsorship.]]></description>
			<content:encoded><![CDATA[<h3>Overview</h3>
<p><a href="http://www.telogicalsystems.com/"><img style="float: right; margin: 1em;" src="http://www.telogicalsystems.com/images/logo.jpg" alt="Telogical Systems" /></a>We are seeking a smart and experienced mid-level web and Java developer with a track record of continuous learning and high performance in an Agile software development environment, for our Norman Oklahoma office.  You will be joining a team responsible for the entire stack of a mission critical application used every day by internal users.  This includes Apache Tomcat, MySQL, Java-based batch processing applications, an ASP.NET-based web front end, as well as a 3rd party web crawling and scripting system.</p>
<p>We offer a casual and fun office environment, 10% time (Google-style self-directed innovation time), the ability to work remotely when needed, flextime, competitive salaries, and generous health benefits and PTO.  Telogical Systems is a 10-year old, 70 person data and software company serving the US telecom industry. We have a validated business model and exciting prospects for new products and services.<br />
<span id="more-419"></span></p>
<h3>Experience Requirements</h3>
<ul>
<li>Proven experience getting things done in an Agile (Scrum, Kanban, etc.) team environment</li>
<li>Proven experience in and passion for Agile development techniques (TDD, mocking, Continuous Integration, Continuous Deployment, etc.)</li>
<li>Extensive, proven experience in web development and/or web crawling</li>
<li>Proven experience learning new skills and technologies as your career has demanded</li>
<li>Previous Java/J2EE  project experience</li>
<li>Demonstrable knowledge and experience with OO principles and design patterns</li>
<li>Knowledge of C#, .Net, and XML preferred but not required</li>
</ul>
<h3>Soft Skill Requirements</h3>
<ul>
<li>Ability to maintain excellent working relationships with non-collocated users and other colleagues (you will be collocated with your team, but unfortunately not with other stakeholders)</li>
<li>Passion for continuously learning</li>
<li>Excellent verbal and written communication skills</li>
<li>Ability to mentor others</li>
</ul>
<h3>Education Requirements</h3>
<ul>
<li>BS or higher degree in Computer Science preferred but not necessary.</li>
</ul>
<h3>Objectives</h3>
<h4>Within 30 days</h4>
<ul>
<li>Understand Telogical’s business model and products</li>
<li>Understand your team’s entire technology stack, its users and their needs and workflows</li>
<li>Be comfortable and effective with Telogical’s internal communication tools (email, IM, wiki, etc.) and processes</li>
<li>Be able to create crawlers and data extraction wrappers for basic websites</li>
<li>Understand the underlying MySQL database model that is shared by both the internal applications as well as the data mining technologies</li>
<li>Be actively participating in all team meetings</li>
</ul>
<h4>Within 60 days</h4>
<ul>
<li>Have a firm grasp of web crawling and scripting system such that you are able to handle any new development or maintenance project either independently or as a primary developer pairing with others</li>
<li>Be able to train new entry level personnel or mentor existing junior team members on the web crawling and extraction system</li>
<li>Be communicating effectively with end users based on your knowledge of their domain and your experience working with them</li>
<li>Be actively contributing to sizing and team reviews based on your knowledge of the domain</li>
</ul>
<h4>Within 90 days</h4>
<ul>
<li>Be proficient in the backend portions of your team’s technology stack including a MySQL database layer and a Java-based processing system</li>
<li>Be able to handle any new development or maintenance work involving this portion of the domain with minimal assistance from others</li>
<li>Be able to communicate effectively with Product Manager regarding the projects being planned for the next six months</li>
</ul>
<h4>Within six months</h4>
<ul>
<li>Be able to take the lead on any new development or maintenance project for any portion of the domain</li>
<li>Be able to train new team members on any portion of the domain</li>
<li>Be actively contributing new innovations to the platform thanks to your experience with end users, your engagement with the platform and domain, and your collaboration with other stakeholders (e.g., Product Managers and those engaged in quality and process improvement for the end users)</li>
</ul>
<h3>Benefits</h3>
<ul>
<li>Competitive Salary</li>
<li>Health and Dental Insurance</li>
<li>401k Retirement Savings Plan (no matching)</li>
<li>Extensive PTO Allowance</li>
<li>Flextime</li>
<li>No relocation assistance is available.</li>
</ul>
<h3>Interested?</h3>
<p>To apply, get in touch with Joe Vallone.  You can find him on <a href="http://www.linkedin.com/">LinkedIn</a>, on the <a href="http://lists.okcjug.org/listinfo.cgi/jug-okcjug.org">OKCJUG mailing list</a>, or through the <a href="http://www.telogicalsystems.com/">Telogical Systems web site</a>.</p>
<hr />
<div><em>Editor&#8217;s Note: The OKCJUG appreciates Telogical System&#8217;s sponsorship</em></div>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/jobs/job-opportunity-in-norman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from August Presentation on Android Development</title>
		<link>http://okcjug.org/uncategorized/slides-from-august-presentation-on-android-development</link>
		<comments>http://okcjug.org/uncategorized/slides-from-august-presentation-on-android-development#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:41:23 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=395</guid>
		<description><![CDATA[Josh Pavlovich sent me the presentation slides from our August meeting. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Josh Pavlovich sent me the presentation slides from our August meeting.  <a href='http://okcjug.org/wp-content/uploads/2010/09/IntroductionToAndroid.pdf'>Enjoy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/uncategorized/slides-from-august-presentation-on-android-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyatta Clark</title>
		<link>http://okcjug.org/bios/kenyatta-clark</link>
		<comments>http://okcjug.org/bios/kenyatta-clark#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:01:44 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=337</guid>
		<description><![CDATA[Kenyatta is a mild mannered fellow with a love for technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://okcjug.org/wp-content/uploads/2010/06/kenyattaclark.jpg"><img src="http://okcjug.org/wp-content/uploads/2010/06/kenyattaclark.jpg" alt="Kenyatta Clark" title="kenyattaclark" width="200" height="200" class="alignright size-full wp-image-335" /></a><br />
Kenyatta is a mild mannered fellow with a love for technology.  Kenyatta has 11 years of relevant real world experience. He works for MBO Partners in Edmond, OK.  He lives in Oklahoma City with his lovely wife and three children.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/kenyatta-clark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://okcjug.org/meetings/june-2010</link>
		<comments>http://okcjug.org/meetings/june-2010#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:53:38 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=331</guid>
		<description><![CDATA[Monthly Meeting (register here) When: June 8, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Kenyatta Clark Topic: Spring Roo: An Introduction Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information Spring Roo is an exciting new rapid application development framework. It slices and [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: June 8, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Speaker: <a href="/bios/kenyatta-clark">Kenyatta Clark</a></li>
<li>Topic:  Spring Roo: An Introduction</li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p><a href="http://www.springsource.org/roo">Spring Roo</a> is an exciting new rapid application development framework.  It slices and dices and packs all the punches of frameworks like Rails and Grails but the end result is pure Java.  In this presentation, we will be discussing what Spring Roo is and demonstrate it&#8217;s how it can be used to trim your development time and make your code more readable.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Farlee</title>
		<link>http://okcjug.org/bios/adam-farlee</link>
		<comments>http://okcjug.org/bios/adam-farlee#comments</comments>
		<pubDate>Fri, 07 May 2010 13:35:57 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Speaker Bios]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=322</guid>
		<description><![CDATA[Adam Farlee is a Sr. Software Engineer/Architect working for Objectstream, Inc. on internal applications development. He has 25 years of experience in Software Development and is currently working on web development under the Rational Unified Process and Agile methodologies. He has spent his career acting as a proponent for new technologies as they became available, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://okcjug.org/wp-content/uploads/2010/05/adamfarlee.jpg"><img src="http://okcjug.org/wp-content/uploads/2010/05/adamfarlee.jpg" alt="" title="adamfarlee" width="165" height="220" class="alignright size-full wp-image-323" /></a>Adam Farlee is a Sr. Software Engineer/Architect working for Objectstream, Inc. on internal applications development.  He has 25 years of experience in Software Development and is currently working on web development under the Rational Unified Process and Agile methodologies.    He has spent his career acting as a proponent for new technologies as they became available, starting with RPG II  and working all the way through Java.  </p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/bios/adam-farlee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://okcjug.org/meetings/may-2010</link>
		<comments>http://okcjug.org/meetings/may-2010#comments</comments>
		<pubDate>Fri, 07 May 2010 13:34:11 +0000</pubDate>
		<dc:creator>Ryan Hoegg</dc:creator>
				<category><![CDATA[Meeting Information]]></category>

		<guid isPermaLink="false">http://okcjug.org/?p=319</guid>
		<description><![CDATA[Monthly Meeting (register here) When: May 11, 11:30-12:40 Where: Oklahoma City Coworking Collaborative (see Meeting location) Speaker: Adam Farlee Topic: Maven 3 Agenda 11:30 am – Welcome Announcements 11:40 am – Main Presentation 12:40 pm – Wrap Up Presentation Information The Apache Maven Project is a software project management and comprehension tool. It has introduced [...]]]></description>
			<content:encoded><![CDATA[<h3>Monthly Meeting (<a href="/registration">register here</a>)</h3>
<ul>
<li>When: May 11, 11:30-12:40</li>
<li>Where: Oklahoma City Coworking Collaborative<strong> </strong>(see <a title="Meeting location" href="http://okccoco.com/?page_id=109">Meeting location</a>)</li>
<li>Speaker: <a href="/bios/adam-farlee">Adam Farlee</a></li>
<li>Topic: Maven 3</li>
</ul>
<p><strong>Agenda</strong></p>
<ul>
<li>11:30 am – Welcome Announcements</li>
<li>11:40 am – Main Presentation</li>
<li>12:40 pm – Wrap Up</li>
</ul>
<h3>Presentation Information</h3>
<p>The Apache Maven Project is a software project management and comprehension tool.  It has introduced a greatly simplified the build process and stresses Convention versus Configuration.  Maven defines projects via a Project Object Module and uses that information for automated builds and deployments.  It is highly extensible via plugins, but performs most common build tasks straight out of the box.  This presentation will perform a high level demo of Maven, then will discuss the new Maven 3.0 beta release.</p>
]]></content:encoded>
			<wfw:commentRss>http://okcjug.org/meetings/may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

